Buyers By Department
P lease review the listing below to identify your department and the appropriate Purchasing contact.
Press "Ctrl F" to search for your department by name or number.
Assigned departments are listed beneath each buyer team.
| Gary Desimone, Procurement Specialist IV 568-4690 | |||
| 1050000 | ALLIED_HEALTH | 1497200 | SURGERY |
| 1050010 | AH_ADMIN | 1497525 | CENTER_MOLEC_BIOL/GENE |
| 1050100 | A/H_ADMINISTRATION | 1498400 | ANIMAL_LAB_MEDICAL_SCH |
| 1050105 | A/H_ADMISSIONS_STUDENT | 1498450 | AUDIOVISUAL_SVS_MED_SC |
| 1050115 | A/H_ALUMNI_AFFAIRS | 1498500 | FACULTY_GROUP_PRACTICE |
| 1050125 | A/H_CONTINUING_ED | 1580500 | BIOSTATISTICS |
| 1050140 | A/H_MINORITY_AFFAIRS | 1580700 | EPIDEMOLOGY |
| 1050145 | A/H_STUDENT_AFFAIRS | 1580900 | HEALTH_POLICY/SYST_MGT |
| 1051000 | CARDIOPULMONARY_SCI | 1582000 | JUV_JUSTICE |
| 1051500 | CLINICAL_LAB_SCIENCES | 1582000 | JUVENILE_JUSTICE |
| 1051600 | COMMUNICATION_DISORDERS | 1587000 | SCH_PUB_HLTH |
| 1051700 | EARLY_INTERVENTION | 1622000 | VICE_CHANC_ACAD_AFFAIR |
| 1052000 | HUMAN_DEVELOP_CENTER | 1622100 | VCAA_GOVERNMENTAL_PROG |
| 1053000 | OCCUPATIONAL_THERAPY | 1622300 | VCAA_INST_REVIEW_BRD |
| 1053250 | OPHTH_TECH_TRAINING | 1623000 | VICE_CHANC_ADMIN_&_FIN |
| 1053500 | PHYSICAL_THERAPY | 1625000 | VICE_CHANC_INST_SERV |
| 1055000 | REHAB_COUNCELING | 1651000 | ACCOUNTING_SERVICES |
| 1057000 | A/H_MULTIDISCIPLINARY | 1653000 | AUDIT_SERVICES_INTERNA |
| 1101500 | BIOCHEMISTRY | 1656000 | SPONSORED_PROJECTS_ADM |
| 1102000 | BIOMETRY | 1662500 | ENVIRONMENTAL_HEALTH |
| 1102500 | MICROBIOLOGY | 1663100 | SHIPPING_&_RECEIVING |
| 1103000 | PHARMACOLOGY | 1672500 | COMMENCEMENTS |
| 1674000 | HUMAN_RESOURCE_MANAGEM | ||
| 1352000 | FINANCIAL_AID_ADMINIST | 1675000 | INFORMATION_SERVICES |
| 1354000 | REGISTRAR | ||
| 1370100 | G/S_DEAN_ADMIN | 1678500 | STAFF_BENEFITS_UNALLOC |
| 1681300 | COMMUNITY/BEHAV_HEALTH | ||
| 1493000 | NEUROSURGERY | ||
| 1493300 | OBSTETRICS/GYNECOLOGY | ||
| 1493350 | OB_FERTILITY | ||
| 1494500 | ORTHOPEDICS | ||
| 1496000 | PEDIACTRICS | ||
| 1496500 | PSYCHAIRITY | ||
| 1497000 | PUBLIC_HEALTH | ||
| Deborah Holmes, Procurement Specialist IV 568-2598 | |||
| Alethea Craig, Administrative Coordinator IV 568-4691 | |||
| 1220010 | DENTAL_SCHOOL_DEAN | 1229800 | ORAL&CRANIOFACIAL_BIO |
| 1220100 | D/S_ADMINISTRATION | 1490500 | ANESTHESIOLOGY |
| 1220102 | D/S_ACADEMIC_AFFAIRS | 1491000 | DERMATOLOGY |
| 1220104 | D/S_ACCOUNTABILITY | 1495500 | PATHOLOGY |
| 1220105 | D/S_ADMISSIONS_STUDENT | 1497100 | RADIOLOGY |
| 1220115 | ALUMNI_AFFAIRS | 1497300 | UROLOGY |
| 1220120 | D/S_COMPUTING_SUPPORT | 1498200 | LSUHSC_UNIT_EKLMC |
| 1220125 | D/S_CONTINUING_EDUCATI | 1498202 | EKLMC_ANESTHESIOLOGY |
| 1220137 | D/S_INFORMATION | 1498204 | EKLMC_DERMATOLOGY |
| 1220142 | D/S_RESEARCH/DEVELOPME | 1498206 | EKLMC_FAMILY_MEDICINE |
| 1220145 | D/S_STUDENT_AFFAIRS | 1498208 | EKLMC_MEDICINE |
| 1220150 | D/S_STUDENT_RECRUITMEN | 1498210 | EKLMC_NEUROLOGY |
| 1221500 | DENTAL_DIAG_LABS | 1498212 | EKLMC_NEUROSURGERY |
| 1222000 | DENTAL_HYGIENE | 1498214 | EKLMC_OBSTET/GYNECOLOG |
| 1222500 | ENDODONTICS | 1498216 | EKLMC_OPHTHALMOLOGY |
| 1223000 | GENERAL_DENTISTRY | 1498218 | EKLMC_ORTHOPEDICS |
| 1223500 | LABORATORY_SERVICES | 1498220 | EKLMC_OTORHINOLARAYNGO |
| 1224000 | LABORATORY_TECHNOLOGY | 1498222 | EKLMC_PATHOLOGY |
| 1224500 | OPERATIVE_DENTISTRY | 1498224 | EKLMC_PEDIATRICS |
| 1225000 | ORAL_DIAG/RADIOLOGY | 1498226 | EKLMC_PSYCHIATRY |
| 1225500 | ORAL_PATHOLOGY | 1498228 | EKLMC_PUBLIC_HEALTH |
| 1226000 | ORAL_SURGERY | 1498230 | EKLMC_RADIOLOGY |
| 1226500 | ORTHODONTICS | 1498232 | EKLMC_SURGERY |
| 1227000 | PEDIATRIC_DENTISTRY | 1498234 | EKLMC_UROLOGY |
| 1227500 | PERIODONTICS | 1498236 | EKLMC_MULTIDISCIPLINAR |
| 1228000 | PROSTHODONTICS | 1498238 | EKLMC_ORAL_SURGERY |
| 1229000 | STUDENT_CLINICS | 1498250 | LSUHSC_UNIT_UNI_MED_CT |
| 1229500 | D/S_MULTIDISCIPLINARY | 1498286 | UMC_MULTIDISCIPLINARY |
| 1229600 | D/S_AUDIOVISUAL_SERVIC | 1498302 | WSTRMC_MULTIDISCIPLINA |
| 1229700 | DENT_FACULTY_PRACT_CLI | 1662000 | CAMPUS_POLICE |
| 1229750 | DENTAL_RESEARCH_CENTER | ||
| Bill Tremblay, Procurement Specialist IV 568-2947 | |||
| 1101000 | ANATOMY | 1492225 | MED_ENDOCRINOLOGY/META |
| 1103500 | PHYSIOLOGY | 1492250 | MED_GASTROENTEROLOGY |
| 1321100 | LIBRARY | 1492275 | MED_GERIATRICS |
| 1324000 | INFO_TECHNOLOGY_ACADEM | 1492300 | MED_HEMATOLOGY/ONCOLOG |
| 1490100 | M/S_ADMINISTRATION | 1492325 | MED_HIV |
| 1490105 | M/S_ADMISSIONS_STUDENT | 1492350 | MED_INFECTIOUS_DISEASE |
| 1490110 | M/S_ADVANCED_EDUCATION | 1492400 | MED_NEPHROLOGY |
| 1490115 | M/S_ALUMNI_AFFAIRS | 1492410 | MED_NUTRITION |
| 1490120 | M/S_AUDIO_VISUAL_SVS | 1492425 | MED_PHYSICAL_MED/REHAB |
| 1490125 | M/S_COMPUTING_SUPPORT | 1492450 | MED_PULMON/CRITCL_CARE |
| 1490130 | M/S_CONTINUING_EDUCATI | 1492475 | MED_RHEUMATOLOGY |
| 1490135 | M/S_FUND_RAISING | 1494000 | OPTHALMOLOGY |
| 1490140 | M/S_GOV_RELATIONS | 1495000 | OTORHINOLARYNGOLOGY |
| 1490145 | M/S_MINORITY_AFFAIRS | 1497525 | GENE THERAPY |
| 1490147 | M/S_PROF_DEVELOPMENT | 1497500 | NEUROSCIENCE |
| 1490150 | M/S_STUDENT_AFFAIRS | 1497600 | M/S_MULTIDISCIPLINARY |
| 1490155 | M/S_STUDENT_RECRUITMEN | 1550000 | NURSING_SCHOOL |
| 1490165 | M/S_ACADEMIC/CLIN_ADMI | 1550100 | N/S_ADMINISTRATION |
| 1490170 | M/S_WORD_PROCESSING_SU | 1550105 | N/S_ADMISSIONS_STUDENT |
| 1490175 | M/S_CAI_SUPPORT | 1550125 | N/S_CONTINUING_EDUCATI |
| 1490180 | M/S_RESEARCH_ADMIN | 1550145 | N/S_STUDENT_AFFAIRS |
| 1490185 | M/S_CLIN_SCIENCES_CURR | 1550175 | N/S_RESEARCH_ADMIN |
| 1491500 | FAMILY_MEDICINE | 1551000 | ADULT_NURSING |
| 1491510 | FAM_MED_RURAL/COMMUN_M | 1552000 | COMMUINTY_NURSING |
| 1491520 | FAM_MED_COOPER_ROAD_CL | 1553000 | FAMILY_NURSING |
| 1491530 | FAM_MED_FAM_PRACT_CTR_ | 1554000 | MULTI_MEDIA_CENTER |
| 1491540 | FAM_MED_RURAL_CATAHOUL | 1555000 | MULTIDISCIPLINARY |
| 1492000 | MEDICINE | 1673000 | INFORMATION_TECHNOLOGY |
| 1492100 | MED_ALLERGY/CLIN_IMMUN | 1673200 | PEOPLESOFT_ADMIN |
| 1492125 | MED_CARDIOLOGY | 1980003 | HSC_ACTIVITIES |
| 1492150 | MED_COMP_MEDICINE | 2047930 | HIV |
| 1492500 | NEUROLOGY | 2058892 | PEOPLESOFT |
| 1492200 | MED_EMERGENCY_MEDICINE | ||
| Michael Williams, Senior Buyer 568-6261 | |||
| Denise Youngblood, Administrative Coordinator IV 568-4692 | |||
| 1662500 | ENVIRONMENTAL_HEALTH | ||
| 1678000 | ENVIRONMENTAL_HEALTH_&_SAFETY | ||
| 1691000 | PHYSICAL_PLANT_ADMINIS | ||
| 1692000 | BUILDINGS_&_OPERATIONS | ||
| 1693000 | GROUNDS | ||
| 1693300 | HOUSEKEEPING | ||
| 1693500 | LOCKSMITH | ||
| 1694000 | SHUTTLE_SERVICES | ||
| 1695000 | UTILITIES | ||
