![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | Employee & Family | Employee Only |
| $27,500 | $1.50 | $1.00 |
| $55,000 | $3.00 | $2.00 |
| $82,500 | $4.50 | $3.00 |
| $110,000 | $6.00 | $4.00 |
| $165,000 | $9.00 | $6.00 |
| $220,000 | $12.00 | $8.00 |
| $275,000 | $15.00 | $10.00 |
| $300,000 | $16.36 | $10.90 |
Dependent Life Insurance Program
Employees who participate in either the basic or supplemental life insurance programs are eligible to participate in the dependent life insurance offered as a part of the State Employee's Group Benefits Program.
Rates for dependent life are a flat rate, regardless of the number of dependents covered by the employee.
Employee is responsible for entire premium.
Eligible dependent children through age 25.
Legal spouse
Employees with Basic Life Insurance:
| Option 1 | Dependent Life face amount of $1,000 on the spouse and $500 on each eligible dependent child. | |
| Cost: $.98 per month | ||
| Option 2 | Dependent Life face amount of $2,000 on the spouse and $1,000 on each eligible dependent child. | |
| Cost: $1.96 per month | ||
| Employees with Supplemental Life Insurance: | ||
| Option 1 | Dependent Life face amount of $2,000 on the spouse and $1,000 on each eligible dependent child. | |
| Cost: $1.96 per month | ||
| Option 2 | Dependent Life face amount of $4,000 on the spouse and $2,000 on each eligible dependent child. | |
| Cost: $3.92 per month | ||
State of Louisiana Life Insurance Program
All employees appointed at 75% effort and
above are eligible to participate in the Group Life Insurance
Plan. The plan is underwritten by the Prudential Insurance
Company. The State pays for half of the life insurance premium
for the employee and/or retiree, and coverage is granted on a
guaranteed basis to employees who enroll during their first 30
days of eligibility. Late enrollees are subject to underwriting
approval, and coverage is effective the first of the month
following 30 days of employment. The premiums are collected one
month in advance, and premiums for the employee life coverage
can be deducted on a before-tax basis by enrolling in the
Cafeteria Plan.
Accidental Death and Dismemberment benefits
are included for all active employees under age 65, and if your
employment ends, you may receive similar term life insurance
under the portability provision, provided you are under age 70.
Accidental Death and Dismemberment coverage ends upon
termination of employment or retirement at age 70.
Coverage Reductions:
On July 1st of the year you attain age 65, the amount of insurance is reduced by 25%.
On July 1st of the year you attain age 70, the amount of insurance is reduced by 50% from the original amount.
Accidental Death and Dismemberment will end at age 70 or upon termination of employment/retirement.
Two Options:
Basic Plus Supplemental Term Life - Monthly Premiums
Active and Retired employees under age 65
| Annual Salary | Maximum Insurance | Total Premium | Employee Portion | ||
| 10,000.01 | - | 10,666.66 | 18,000.00 | 19.44 | 9.72 |
| 10,666.67 | - | 11,333.33 | 19,000.00 | 20.52 | 10.26 |
| 11,333.34 | - | 13,333.33 | 20,000.00 | 21.60 | 10.80 |
| 13,333.34 | - | 14,000.00 | 21,000.00 | 22.68 | 11.34 |
| 14,000.01 | - | 14,666.66 | 22,000.00 | 23.76 | 11.88 |
| 14,666.67 | - | 15,333.33 | 23,000.00 | 24.84 | 12.42 |
| 15,333.34 | - | 16,000.00 | 24,000.00 | 25.92 | 12.96 |
| 16,000.01 | - | 16,666.66 | 25,000.00 | 27.00 | 13.50 |
| 16,666.67 | - | 17,333.33 | 26,000.00 | 28.08 | 14.04 |
| 17,333.34 | - | 18,000.00 | 27,000.00 | 29.16 | 14.58 |
| 18,000.01 | - | 18,666.66 | 28,000.00 | 30.24 | 15.12 |
| 18,666.67 | - | 19,333.33 | 29,000.00 | 31.32 | 15.66 |
| 19,333.34 | - | 20,000.00 | 30,000.00 | 32.40 | 16.20 |
| 20,000.01 | - | 20,666.66 | 31,000.00 | 33.48 | 16.74 |
| 20,666.67 | - | 21,333.33 | 32,000.00 | 34.56 | 17.28 |
| 21,333.34 | - | 22,000.00 | 33,000.00 | 35.64 | 17.82 |
| 22,000.01 | - | 22,666.66 | 34,000.00 | 36.72 | 18.36 |
| 22,666.67 | - | 23,333.33 | 35,000.00 | 37.80 | 18.90 |
| 23,333.34 | - | 24,000.00 | 36,000.00 | 38.88 | 19.44 |
| 24,000.01 | - | 24,666.66 | 37,000.00 | 39.96 | 19.98 |
| 24,666.67 | - | 25,333.33 | 38,000.00 | 41.04 | 20.52 |
| 25,333.34 | - | 26,000.00 | 39,000.00 | 42.12 | 21.06 |
| 26,000.01 | - | 26,666.00 | 40,000.00 | 43.20 | 21.60 |
| 26,666.01 | - | 27,333.33 | 41,000.00 | 44.28 | 22.14 |
| 27,333.34 | - | 28,000.00 | 42,000.00 | 45.36 | 22.68 |
| 28,000.01 | - | 28,666.66 | 43,000.00 | 46.44 | 23.22 |
| 28,666.67 | - | 29,333.33 | 44,000.00 | 47.52 | 23.76 |
| 29,333.34 | - | 30,000.00 | 45,000.00 | 48.60 | 24.30 |
| 30,000.01 | - | 30,666.66 | 46,000.00 | 49.68 | 24.84 |
| 30,666.67 | - | 31,333.33 | 47,000.00 | 50.76 | 25.38 |
| 31,333.34 | - | 32,000.00 | 48,000.00 | 51.84 | 25.92 |
| 32,000.01 | - | 32,666.66 | 49,000.00 | 52.92 | 26.46 |
| 32,666.67 | - | And Over | 50,000.00 | 54.00 | 27.00 |
LSU System Accidental Death and Dismemberment
In addition to term life coverage, you have an opportunity to purchase additional insurance protection from the risk of accidental death and dismemberment. AD&D Insurance doubles the face amount of your policy in the event of death by accidental means or you may purchase just the AD&D portion of the UNUM plan.
LSU System Life Insurance Plan
The Hartford Insurance Company offers a program of term life insurance for employees appointed work 30 hours or more per week (75%) and above and their eligible dependents. Premiums are age and smoking/non-smoking rated.
Guaranteed issue on employee is guaranteed when enrolling during first 30 days of employment, with coverage to be effective the first day of the month following completion of one full calendar month of service.
Guarantee issue for employee coverage is five (5) times annual base salary up to $500,000.
Premiums are based on age and increase every five (5) years.
Spouse coverage is guaranteed up to $250,000. Spouse is eligible for up to 50% of employee coverage.
Child(ren) are eligible for $5,000, $10,000 or $20,000 of life (AD&D not available).
May apply for coverage at any time - subject to underwriting approval.
Accidental death and dismemberment coverage for employee/spouse available.
Travel Assistance Program included.
Monthly Employee Rates - New Rates
|
Employee Life |
0-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
|
$10,000 |
0.55 |
0.65 |
0.75 |
0.95 |
1.19 |
1.68 |
2.85 |
4.35 |
6.60 |
Monthly Spouse Rate
|
Spouse Life |
0-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
|
$5,000 |
0.28 |
0.33 |
0.38 |
0.48 |
0.60 |
0.84 |
1.43 |
2.18 |
3.30 |
Monthly Child Rates
| $5,000 | for each eligible dependent child | $0.75 |
| $10,000 | for each eligible dependent child | $1.49 |
| $20,000 | for each eligible dependent child | $2.98 |
Monthly Accidental Death and Dismemberment Coverage (Must equal amounts selected for life insurance)
| Employee | $0.31 per $10,000 |
| Spouse | $0.16 per $5,000 |
| Disclaimer | © 2013 LSUHSC | Privacy Policy |