Louisiana State University Medical Center
Sponsored Projects Manual
Previous | Next
| Anatomical Systems/Sites | Biomedical Engineering | Disciplines/Fields, Health & Safety/Medical/Biomedical | Disease Entities/Medical Problems, Behavior | Education/Instruction | Environment | Health Care | Instruments/Instrumentation/Devices | Agents for Intervention | Types of Intervention | Materials/Products | Methodologies/Procedures | Molecular/Cellular Entities | Natural Processes | Patient/Volunteer Classification | Physiological/Development Process | Research Resources | Science Planning/Policy | Specialties of Medical and Allied Fields | Structure/Function | Technology Assessment/Transfer/Outreach |
| 0745000 | Intervention, Types of (Health/Safety/Medical) | |
| 0745003 | Chemoprevention | |
| 0745005 | Chemotherapy | |
| 0745010 | Dental Health & Hygiene | |
| 0745015 | Detoxification | |
| 0745020 | Diagnosis, Medical | |
| 0745025 | Dialysis | |
| 0745027 | Disease Prevention | |
| 0745030 | Exercise | |
| 0745035 | Health Promotion | |
| 0745037 | Hyperthermia | |
| 0745040 | Immunosuppression | |
| 0745045 | Immunotherapy | |
| 0745047 | Neural Stimulation | |
| 0745050 | Preventive Denistry | |
| 0745055 | Preventive Medicine | |
| 0745060 | Psychotherapy | |
| 0745062 | Radiotherapy | |
| 0745065 | Transplantation of Organs | |
| 0750000 | Materials/Products (Health/Safety/Medical) | |
| 0750005 | Biomaterials | |
| 0750010 | Blood/Blood Products/Transfusions | |
| 0750015 | Breast Milk | |
| 0750020 | Contraceptives | |
| 0202001 | Food Additives* | |
| 1009007 | Materials Composite* | |
| 1009008 | Materials, Polymeric* | |
| 0750025 | Natural Products | |
* Cross Reference
| 0755000 | Methodologies/Procedures (Health/Safety/Medical) | |
| 0755055 | Abortion (Induced) | |
| 0755005 | Amniocentesis | |
| 0755010 | Bioassay | |
| 0755015 | Clinical Trial | |
| 1002049 | Cloning of Cells* | |
| 1002050 | Cloning of Organisms* | |
| 0755018 | Data Management/Analysis | |
| 0755020 | Disease Model | |
| 0755025 | Drug Design | |
| 0755030 | Etiology | |
| 0202002 | Food Analysis* | |
| 0755035 | Gene Cloning | |
| 0755040 | Genetic Manipulation | |
| 0755041 | Molecular Cloning | |
| 0755042 | Molecular Probes | |
| 0755045 | Nucleic Acid Sequencing | |
| 0413000 | Population Studies* | |
| 0755050 | Preservation of Organs/Tissue | |
| 0414013 | Psychometrics* | |
| 0411005 | Risk Factors/Analysis* | |
| 0404021 | Surveys & Survey Research* | |
| 0755060 | Screening of Drugs/Agents | |
* Cross Reference
| 0760000 | Molecular/Cellular Entities | |
| 0760002 | Biochemical Markers | |
| 0760003 | Biological Markers | |
| 0760004 | Cell Components | |
| 0760005 | Collagen | |
| 0760010 | Endorphins | |
| 0760013 | Enzymes | |
| 0760015 | Gene Products | |
| 0760020 | Growth Factors | |
| 0760025 | Hormones | |
| 0760030 | Hybridomas | |
| 0760035 | Inhibitors | |
| 0760040 | Lipoproteins | |
| 0760042 | Lymphocytes | |
| 0760044 | Membranes | |
| 0760045 | Monoclonal Antibodies | |
| 0760050 | Neurotransmitters | |
| 0760053 | Nucleic Acids | |
| 0760055 | Opiates | |
| 0760060 | Peptides | |
| 0760065 | Prostaglandins | |
| 0760070 | Proteins and Macromolecules | |
| 0760075 | Receptors | |
| 0760080 | Recombinant DNA | |
| 0760085 | Steroids | |
| 0765000 | Natural Processes (Health/Safety/Medical) | |
| 1002048 | Biodegradation* | |
| 0765005 | Bioenergetics | |
| 0765010 | Biosynthesis | |
| 0765015 | Gene Regulation | |
| 0765020 | Metabolism | |
| 0765022 | Metabolism, Amino Acid | |
| 0765025 | Metabolism, Lipid | |
| 0765030 | Metabolism, Mineral | |
| 0765031 | Metabolism, Nucleotide | |
| 0765032 | Metabolism, Protein | |
| 0765033 | Pathogenesis | |
| 0765035 | Pathophysiology | |
| 1002042 | Reproduction* | |
| 0765040 | Wound Healing | |
* Cross Reference
| 0770000 | Patient/Volunteer Classification | |
| 0403001 | Adolescents* | |
| 0403019 | Adults* | |
| 0770005 | Children (Patients) | |
| 0770010 | Handicapped/Disabled (Health/Safety/Medical) | |
| 0770015 | Hospitalized Patient | |
| 0403020 | Infants* | |
| 0770020 | Outpatient | |
| 0403017 | Volunteers* | |
* Cross Reference
| 0775000 | Physiological/Development Process | |
| 0404004 | Child Psychology/Development* | |
| 0414005 | Cognitive Development/Process* | |
| 0775005 | Hearing | |
| 0413002 | Human Reproduction/Fertility* | |
| 0775010 | Lactation | |
| 0410001 | Language Acquisition and Development* | |
| 1002059 | Morphogenesis* | |
| 0775015 | Physical Growth/Retardation | |
| 1002034 | Physiological Processes* | |
| 1002044 | Physiology, Vertebrate* | |
| 0775020 | Pregnancy | |
| 0775025 | Prenatal Factors | |
| 0775030 | Teratology | |
| 1002046 | Vision* | |
* Cross Reference
| 0780000 | Research Resources (Health/Safety/Medical) | |
| 1002002 | Animal Breeding and Facilities, Scientific* | |
| 0780005 | Biological Resources | |
| 0780010 | Biomedical Research Resources, Other | |
| 0780015 | Cell Lines | |
| 0780017 | Chemicals/Materials | |
| 0780025 | Organs | |
| 0780030 | Registries | |
| 1103002 | Research Libraries* | |
| 0780020 | Tissue Culture | |
* Cross Reference
| 1014002 | Science Planning/Policy* | |
| 0201011 | Animal Care* | |
| 1014003 | Animal Research Policy* | |
| 0783015 | Health Planning/Policy | |
| 0783005 | Human Subjects Policy | |
| 0783010 | Medical Ethics | |
* Cross Reference
| 0785000 | Specialties of Medical and Allied Fields | |
| 0785005 | Aerospace Biomedicine | |
| 0785010 | Allergy | |
| 0785015 | Anesthesiology | |
| 0785020 | Audiology | |
| 0785025 | Cardiology | |
| 0785030 | Chiropractic | |
| 0785035 | Clinical Medicine, General | |
| 0785040 | Dentistry | |
| 0785045 | Dermatology | |
| 0785050 | Endocrinology | |
| 0785055 | Epidemiology | |
| 0785060 | Gastroenterology | |
| 0785065 | Health, Allied Fields | |
| 0785070 | Hematology | |
| 0785075 | Medical Genetics | |
| 0785080 | Medicine, Family Practice | |
| 0785085 | Medicine, Internal | |
| 0785090 | Midwifery | |
| 0785095 | Nephrology | |
| 0785100 | Neuroanatomy | |
| 0785105 | Neuroendocrinology | |
| 0785110 | Neurology | |
| 0785115 | Neuropharmacology | |
| 0785120 | Neurosurgery | |
| 0785125 | Nurse Practitioner | |
| 0785130 | Nursing | |
| 0785135 | Obstetrics - Gynecology | |
| 0785140 | Oncology | |
| 0785145 | Ophthalmology | |
| 0785150 | Optometry | |
| 0785155 | Orthopedics | |
| 0785160 | Otorhinolaryngology | |
| 0785165 | Pathology | |
| 0785170 | Pediatrics | |
| 0785175 | Periodontics | |
| 0785180 | Physical Medicine and Rehabilitation | |
| 0785185 | Psychiatry | |
| 0785190 | Radiology | |
| 0785195 | Rheumatology | |
| 0785200 | Serology | |
| 0785205 | Sports Medicine | |
| 0785210 | Surgery | |
| 0785215 | Tropical Medicine | |
| 0785220 | Urology | |
| 0201058 | Veterinary Medicine* | |
* Cross Reference
| 0790000 | Structure/Function (Health/Safety/Medical) | |
| 1003001 | Atomic & Molecular Structure* | |
| 0790005 | Membrane Structure/Function | |
| 0790010 | Nucleic Acid Structure/Function | |
| 0790015 | Ultrastructure (Health/Safety/Medical) | |
* Cross Reference
| 0795000 | Technology Assessment/Transfer/Outreach (Health/Medical) | |
| 0403004 | Community/Outreach Programs* | |
| 0795003 | Disease Control | |
| 1016002 | Technology Assessment* | |
| 1016004 | Technology Transfer* | |
| 0795005 | Therapy Evaluation | |
* Cross Reference
The statements found on this page are for informational purposes only. While
every effort is made to ensure that this information is up-to-date and accurate, for
official information please consult a printed University publication.
Last revised: 08/17/98