Louisiana State University Medical Center
Sponsored Projects Manual
Previous | Next
| Anatomical Systems/Sites | Biomedical Engineering | Disciplines/Fields, Health & Safety/Medical/Biomedical | Disease Entities/Medical Problems, Behavior | Education/Instruction | Environment | Health Care | Instruments/Instrumentation/Devices | Agents for Intervention | Types of Intervention | Materials/Products | Methodologies/Procedures | Molecular/Cellular Entities | Natural Processes | Patient/Volunteer Classification | Physiological/Development Process | Research Resources | Science Planning/Policy | Specialties of Medical and Allied Fields | Structure/Function | Technology Assessment/Transfer/Outreach |
| 0705000 | Anatomical Systems/Sites | |
| 0705005 | Bone Marrow | |
| 0705010 | Brain | |
| 0705015 | Cardiovascular System | |
| 0705020 | Connective Tissue | |
| 0705025 | Digestive System | |
| 0705030 | Endocrine System | |
| 0705035 | Fetus | |
| 0705040 | Immune System | |
| 0705045 | Lymphatic System | |
| 0705050 | Musculoskeletal System | |
| 0705055 | Nervous System | |
| 0705060 | Placenta | |
| 0705065 | Respiratory System | |
| 0705070 | Sensory System | |
| 0705075 | Urogenital System | |
| 0706000 | Biomedical Engineering | |
| 0735005 | Automated Clinical Analysis* | |
| 0706010 | Bioelectric Phenomena | |
| 0706020 | Clinical Engineering | |
| 0706030 | Medical/Diagnostic Imaging | |
| 0706040 | Physiological Controls and Systems | |
* Cross Reference
| 0710000 | Disciplines/Fields, Health & Safety/ Medical/ Biomedical | |
| 0710005 | Adolescent Health | |
| 0710010 | Aging/Gerontology | |
| 1002001 | Anatomy* | |
| 1002052 | Animal Development* | |
| 0201013 | Animal Diseases/Pathology* | |
| 0201016 | Animal Genetics/Breeding* | |
| 0201018 | Animal Physiology/Morphology* | |
| 0401001 | Anthropology, Cultural/Social* | |
| 1004015 | Artificial Intelligence/Cybernetics* | |
| 1002003 | Bacteriology* | |
| 0404000 | Behavioral/Social Studies/Services/Other* | |
| 0414015 | Behavioral/Experimental Psychology* | |
| 0710013 | Biochemical Engineering | |
| 1003002 | Biochemistry* | |
| 1003015 | Biochemistry, Carbohydrates* | |
| 1003016 | Biochemistry, Lipids* | |
| 1003017 | Biochemistry, Nucleic Acid* | |
| 1003018 | Biochemistry, Proteins* | |
| 0710015 | Bioengineering | |
| 1002000 | Biological Sciences* | |
| 1215015 | Biology, Behavioral* | |
| 1002004 | Biology, Cellular* | |
| 1002006 | Biology, Developmental/Evolutionary* | |
| 1002008 | Biology, Molecular* | |
| 1002009 | Biology/Radiation* | |
| 0710020 | Biomechanics | |
| 0710030 | Biomedical Research, Multidisciplinary | |
| 1002012 | Biometry* | |
| 1013004 | Biophysics* | |
| 0710033 | Biosystematics | |
| 0710035 | Biotechnology | |
| 1002013 | Botany* | |
| 1003019 | Catalysis/Kinetics* | |
| 1003003 | Chemical Dynamics* | |
| 1013020 | Chemical Physics* | |
| 1003006 | Chemical Synthesis* | |
| 1003008 | Chemistry, Analytical* | |
| 0710040 | Chemistry, Clinical | |
| 1003012 | Chemistry, Organic* | |
| 1003014 | Chemistry, Physical* | |
| 0414004 | Clinical Psychology* | |
| 1004000 | Computer Science* | |
| 1002015 | Cytology* | |
| 0413001 | Demography* | |
| 0414006 | Developmental Psychology* | |
| 0710045 | Drug Metabolism | |
| 1002016 | Ecology* | |
| 0414007 | Educational Psychology* | |
| 0500000 | Education* | |
| 0710050 | Electrophysiology | |
| 1002017 | Embryology* | |
| 0710055 | Enzymology | |
| 1002019 | Genetics* | |
| 1002021 | Histology* | |
| 1002053 | Human Development* | |
| 0710060 | Immunochemistry | |
| 0710065 | Immunogenetics | |
| 0710070 | Immunology | |
| 0710075 | Immunopathology | |
| 1004017 | Information Science/Systems* | |
| 0410000 | Linguistics/Philology* | |
| 0901026 | Management Sciences* | |
| 0710080 | Medicinal Chemistry | |
| 0710083 | Membrane Electrochemistry | |
| 1002027 | Microbiology* | |
| 0607010 | Microelectronics* | |
| 0413003 | Migration* | |
| 1002058 | Molecular Genetics* | |
| 1002028 | Mutagenics* | |
| 1002029 | Mycology* | |
| 0710085 | Neurophysiology | |
| 1002030 | Neuroscience* | |
| 0710090 | Nuclear Medicine | |
| 0710095 | Nutrition/Dietetics | |
| 1013017 | Optics* | |
| 1002032 | Parasitology* | |
| 0710100 | Pharmacology | |
| 0710130 | Pharmacy | |
| 0710103 | Photobiology | |
| 0414011 | Physiological Psychology* | |
| 1002040 | Plant Sciences* | |
| 1002041 | Plant Virology* | |
| 1009013 | Polymer Science* | |
| 0413004 | Population Biology* | |
| 0414012 | Psychobiology* | |
| 0414020 | Psychodynamics* | |
| 0414000 | Psychology* | |
| 0710105 | Psychopathology | |
| 1013026 | Radiation Physics* | |
| 0710110 | Reproductive Endocrinology | |
| 0710115 | Reproductive Physiology | |
| 0414014 | Social Psychology* | |
| 0417000 | Sociology* | |
| 0710120 | Speech Pathology | |
| 1010013 | Statistics* | |
| 1003022 | Surface Chemistry* | |
| 1007009 | Toxicology* | |
| 0710125 | Transplantation Immunology | |
| 1002045 | Viral Studies (Virology)* | |
| 1002047 | Zoology* | |
* Cross Reference
| 0715000 | Disease Entities/Medical Problems, Behavior | |
| 0715005 | Accidents | |
| 0715006 | Adverse Effects | |
| 0715008 | AIDS | |
| 0715010 | Arthritis | |
| 0715013 | Asthma | |
| 0715015 | Autoimmunity | |
| 0715020 | Behavioral Medicine | |
| 0715030 | Birth/Congenital Defects | |
| 0715032 | Blood Diseases | |
| 0715033 | Burns | |
| 0715035 | Cancer/Carcinogenesis | |
| 0715040 | Cardiovascular Diseases | |
| 0715041 | Caries | |
| 0715042 | Cerebrovascular Disorders | |
| 0715043 | Chronic Fatigue | |
| 0715045 | Communicable Diseases | |
| 0715050 | Communicative Disorders, Hearing | |
| 0715055 | Communicative Disorders, Speech | |
| 0715060 | Convulsive Disorders | |
| 0715044 | Death/Mortality | |
| 0715070 | Death and Dying, Health and Physical Needs | |
| 0715072 | Depression | |
| 0715075 | Diabetes | |
| 0715080 | Diabetic Retinopathy | |
| 0715085 | Digestive Diseases & Disorders | |
| 0715090 | Dyslexia | |
| 0715095 | Emotional/Mental Heatlh | |
| 0715100 | Eye Diseases | |
| 0715103 | Fungal Diseases | |
| 0715105 | Hyperplasia | |
| 0715110 | Hypersensitivity | |
| 0715115 | Hypertension | |
| 0715120 | Immune System Disorders | |
| 0715125 | Infectious Diseases/Agents | |
| 0715026 | Inflammation | |
| 0715027 | Injury | |
| 0715028 | Injury, Immunophysiology | |
| 0715129 | Mental Disorders | |
| 0715130 | Mental Retardation | |
| 0715135 | Metabolic Diseases | |
| 0715136 | Muscle Disorders | |
| 0715137 | Neonatal Disorders | |
| 0715138 | Neurological Disorders | |
| 0715140 | Neuromuscular Disorders | |
| 0715145 | Obesity | |
| 0715148 | Oral Diseases | |
| 0715149 | Orphan/Rare Diseases | |
| 0715150 | Pain | |
| 0715155 | Perinatal Disorders | |
| 0715157 | Periodontal Diseases | |
| 0715160 | Pregnancy Disorders | |
| 0715162 | Psychosis | |
| 0715165 | Pulmonary Diseases | |
| 0715167 | Reproductive Disorders | |
| 0715170 | Rheumatic Diseases | |
| 0715175 | Safety | |
| 0715177 | Schizophrenia | |
| 0715180 | Senile Dementia | |
| 0715182 | Sexually Transmitted Diseases | |
| 0715185 | Skin Diseases | |
| 0715187 | Sleep Disorders | |
| 0715190 | Stillbirth | |
| 0715195 | Stress | |
| 0715200 | Stroke | |
| 0715205 | Sudden Infant Death Syndrome | |
| 0715210 | Trauma | |
| 0715213 | Trauma, Cell Biology | |
| 0715215 | Tumor Immunology | |
| 0715220 | Venereal Diseases | |
| 0720000 | Education/Instruction (Health/Safety/Medical) | |
| 0502002 | Alcohol Education* | |
| 0720005 | Biomedical Research Training | |
| 0503007 | Computer-Aided Instruction* | |
| 0502009 | Dental Health Education* | |
| 0502011 | Drug Education* | |
| 0502000 | Educational Instruction Programs* | |
| 0507002 | Emotionally Disturbed Education* | |
| 0507004 | Handicapped Education* | |
| 0502017 | Health and Safety Education* | |
| 0503016 | Instructional Materials and Practices* | |
| 0720010 | Learning Disorders | |
| 0503018 | Learning Motivation* | |
| 0507005 | Learning Disabled Education* | |
| 0502024 | Medical Education* | |
| 0502027 | Nursing Education* | |
| 0502028 | Nutrition Education* | |
| 0502045 | Pharmacy Education* | |
* Cross Reference
| 0725000 | Environment (Health/Safety/Medical) | |
| 1007005 | Air Pollution* | |
| 1007001 | Environmental Biology* | |
| 1007002 | Environmental Chemistry* | |
| 0725005 | Environmental Health | |
| 1007003 | Environmental Effects* | |
| 0725010 | Health and Safety Standards, Environment | |
| 0725015 | Health, Radiation Effects | |
| 1007006 | Land Pollution* | |
| 0725020 | Occupational Health and Safety | |
| 0725025 | Poison Control | |
| 0715175 | Safety* | |
| 1007008 | Water Pollution* | |
* Cross Reference
| 0730000 | Health Care | |
| 0730005 | Child/ Maternal Health | |
| 0730010 | Family Health/Planning/Safety | |
| 0730015 | Folk Medicine | |
| 0408006 | Health Care Economics* | |
| 0730020 | Health Care Administration | |
| 0730025 | Health Facilities Studies | |
| 0730030 | Health Insurance | |
| 0730035 | Health Maintenance Organizations | |
| 0730040 | Health Manpower/Professions | |
| 0730045 | Health Records | |
| 0730050 | Health Services Delivery | |
| 0730055 | Hospices | |
| 0730060 | Nursing Homes | |
| 0730065 | Patient Care and Education | |
| 0730070 | Public Health | |
| 0730080 | Vital Statistics | |
* Cross Reference
| 0735000 | Instruments/Instrumentation/Devices (Health/Medical) | |
| 0735005 | Automated Clinical Analysis | |
| 0607029 | Computer-Aided Design* | |
| 1004004 | Computer Graphics* | |
| 1004005 | Computer Modeling* | |
| 1004008 | Computer Storage & Retrieval* | |
| 1013038 | Electron Microscopy* | |
| 1002024 | Instrumentation, Biological* | |
| 0735015 | Instrumentation, Medical | |
| 1014001 | Instrumentation, Scientific* | |
| 0740000 | Intervention, Agents for (Health/Safety/Medical)* | |
| 1004020 | Library Automation* | |
| 0706030 | Medical/Diagnostic Imaging* | |
| 1013039 | Microscopy* | |
| 1004022 | Pattern Recognition* | |
| 1005020 | Remote Sensing* | |
| 1013034 | Spectroscopy* | |
| 0607023 | Telemetry* | |
* Cross Reference
| 0740000 | Intervention, Agents for (Health/Safety/Medical) | |
| 0740005 | Antibiotics | |
| 0740010 | Anticonvulsants | |
| 0740011 | Antisera | |
| 0740012 | Antivirals | |
| 0740013 | Biofeedback | |
| 0740015 | Biological Response Modifiers | |
| 0740018 | Chemopreventive Agents | |
| 0740020 | Chemotherapeutic Agents | |
| 0740023 | Immune Enhancers | |
| 0740025 | Pharmaceuticals | |
| 0740030 | Prosthetic Device, Hearing | |
| 0740035 | Prosthetic Device, Heart | |
| 0740040 | Prosthetic Device, Kidney | |
| 0740045 | Prosthetic Device, Limbs | |
| 0740050 | Prosthetic Device, Neural | |
| 0740055 | Prosthetic Device, Pancreas | |
| 0740060 | Prosthetic Device, Speech | |
| 0740065 | Prosthetic Device, Vision | |
| 0740070 | Prosthetic Devices (General) | |
| 0740075 | Vaccine | |
The statements found on this page are for informational purposes only. While
every effort is made to ensure that this information is up-to-date and accurate, for
official information please consult a printed University publication.
Last revised: 08/17/98