Critical Illness Protection
LSU partners with UnitedHealthcare to provide you and your family with valuable Critical Illness insurance. This benefit is designed to help protect you and your family's financial health. Critical Illness insurance can help fill a financial gap if you or a family member experiences a severe, life-threatening illness, such as cancer, heart attack, and major organ transplant. Upon diagnosis of a covered illness, you can receive a lump-sum benefit.
What is Covered?
Base | Additional Conditions |
---|---|
*Partial Benefit -- See Benefit Summary or Certificate of Coverage for specific |
|
Child Only Conditions |
25% of Employee's Amount One benefit payable per covered child |
Guarantee Issue Limits*
Employee | Spouse | Child(ren) | |
Low | $10,000 | $5,000 | $2,500 |
Mid | $20,000 | $10,000 | $5,000 |
High | $30,000 | $15,000 | $7,500 |
*If you purchase coverage for yourself, you may buy coverage for your eligible dependents.
Critical Illness Protection Premiums
Rates for employee and spouse are based on age of employee. The child(ren) rate is based on the amount of coverage. To calculate your monthly premium, look for the employee age band and coverage amount you would like. Add spouse rate and child-(ren) rate, if applicable. Premiums are deducted post-tax.
Employee Premiums - 12-Month
Age Bands | $10,000 | $20,000 | $30,000 |
---|---|---|---|
< 24 | $3.30 | $6.60 | $9.90 |
25-29 | $5.20 | $10.40 | $15.60 |
30-34 | $6.00 | $12.00 | $18.00 |
35-39 | $7.50 | $15.00 | $22.50 |
40-44 | $10.00 | $20.00 | $30.00 |
45-49 | $15.00 | $30.00 | $45.00 |
50-54 | $19.50 | $39.00 | $58.50 |
55-59 | $27.50 | $55.00 | $82.50 |
60-64 | $38.20 | $76.40 | $114.60 |
65-69 | $54.60 | $109.20 | $163.80 |
70-74 | $79.40 | $158.80 | $238.20 |
75 < | $102.70 | $205.40 | $308.10 |
Spouse Premiums - 12-Month
Age Bands | $5,000 | $10,000 | $15,000 |
---|---|---|---|
< 24 | $1.65 | $3.30 | $4.95 |
25-29 | $2.60 | $5.20 | $7.80 |
30-34 | $3.00 | $6.00 | $9.00 |
35-39 | $3.75 | $7.50 | $11.25 |
40-44 | $5.00 | $10.00 | $15.00 |
45-49 | $7.50 | $15.00 | $22.50 |
50-54 | $9.75 | $19.50 | $29.25 |
55-59 | $13.75 | $27.50 | $41.25 |
60-64 | $19.10 | $38.20 | $57.30 |
65-69 | $27.30 | $54.60 | $81.90 |
70-74 | $39.70 | $79.40 | $119.10 |
75 > | $51.35 | $102.70 | $154.05 |
Child(ren) Premiums - 12-Month
$2,500 | $5,000 | $7,500 |
$0.38 | $0.75 | $1.13 |
Wellness Benefit
The plan will pay up to $100 per year if you have certain health-screening tests, such as a mammogram, colonoscopy, or chest x-ray. You must file a wellness claim form in order to receive this payment. A more detailed list of approved wellness exams can be found on the claim form.
Restoration Benefit
Under the Restoration Benefit, UnitedHealthcare will reinstate 100% of the Maximum Benefit Amount and will cover the recurrence of the same Critical Illness or an occurrence of another covered Critical Illness within each benefit category.