Hours of Operation
Access to electronic resources, including full-text materials, the catalog, and databases are available at all times. The Library Commons (downtown campus) is available with a valid LSUHSC ID whenever the building is open.
Phase 3 Hours
Isché Library |
Dental Library |
|||
Monday - Thursday | 8am - 8pm | Monday - Friday | 8am - 5pm | |
Friday | 8am-6pm | Saturday - Sunday | Closed | |
Saturday | 9:30am - 6pm | |||
Sunday | 11:30am - 8pm |
Regular Hours
Isché Library |
Dental Library |
||
Monday - Thursday | 7:30 am - 12 midnight | Monday - Thursday | 8 am - 8 pm |
Friday | 7:30 am - 8 pm | Friday | 8 am - 5 pm |
Saturday | 9:30 am - 6 pm | Saturday | Closed |
Sunday | 9:30 am - 12 midnight | Sunday | 11:30 am - 8 pm |
Tentative Holiday Hours 2020-2021
Isché Library |
||
2020 |
||
Summer - June/July | Monday - Thursday | 7:30 am - 10 pm |
Friday | 7:30 am - 6 pm | |
Saturday | 9:30 am - 6 pm | |
Sunday | 9:30 am - 10 pm | |
|
||
Independence Day | Thursday, July 2nd | 8am - 6 pm |
Friday, July 3rd - Sunday, July 5th | Closed | |
|
||
Labor Day | Sunday, September 6th - Monday, September 7th | Closed |
|
||
Thanksgiving | Wednesday, November 25th | 8am - 6pm |
Thursday, November 26th - Saturday, November 28th | Closed | |
|
||
Winter Break | Friday, December 18th | 8am - 6pm |
Saturday, December 19th | 9:30am - 6pm | |
Sunday, December 20th | 11:30am - 8pm | |
Monday, December 21st - Wednesday, December 23rd | 8am - 6pm | |
Thursday, December 24th - Sunday, January 3rd | Closed | |
2021 |
||
Martin Luther King, Jr. Day | Monday, January 18th | Closed |
|
||
Carnival/Mardi Gras | Friday, February 12th | 8am - 6pm |
Saturday, February 13th | 9:30am - 6pm | |
Saturday, February 13th | 11:30am - 8pm | |
Monday, February 15th | 8am - 6pm | |
Tuesday, February 16th | Closed | |
|
||
Easter | Thursday, April 1st | 7:30 am - 6 pm |
Friday, April 2nd - Sunday, April 4th | Closed |
Dental Library |
||
2020 |
||
Summer - June/July 1-12 | Monday - Thursday | 8 am - 6 pm |
Friday | 8 am - 5 pm | |
Saturday & Sunday | Closed | |
|
||
Independence Day | Thursday, July 2nd | 8 am - 5 pm |
Friday, July 3rd - Sunday, July 5th | Closed | |
|
||
Labor Day | Sunday, September 6th - Monday, September 7th | Closed |
|
||
Thanksgiving | Wednesday, November 25th | 8 am - 5 pm |
Thursday, November 26th - Friday, November 27th | Closed | |
|
||
Winter Break | Friday, December 18th | 8 am - 5 pm |
Monday, December 21st - Wednesday, December 23rd | 8 am - 5 pm | |
Thursday, December 24th - Sunday, January 3rd | Closed | |
Monday, January 4th | 8 am - 8 pm | |
2021 |
||
Martin Luther King, Jr. Day | Monday, January 18th | Closed |
|
||
Carnival/Mardi Gras | Sunday, February 14th | Closed |
Monday, February 15th | 8 am - 5 pm | |
Tuesday, February 16th | Closed | |
Wednesday, February 17th - Thursday, February 18th | 8 am - 5 pm | |
|
||
Easter | Thursday, April 1st | 8 am - 5 pm |
Friday, April 2nd - Sunday, April 3rd | Closed |
Updated January 2021