Hours of Operation
Access to electronic resources, including full-text materials, the catalog, and databases
are available at all times.
The Library Commons (downtown campus) is available with a valid LSUHSC ID whenever
the building is open.
Updated Hours
Beginning May 8, 2023
Isché Library |
Dental Library |
||
Monday - Thursday | 7:30am - 10pm | Monday - Thursday | 8am - 8pm |
Friday | 7:30am - 6pm | Friday | 8am - 5pm |
Saturday | 9:30am - 6pm | Saturday | Closed |
Sunday | 9:30am - 10pm | Sunday | 11:30am - 8pm |
Regular Hours
Isché Library |
Dental Library |
||
Monday - Thursday | 7:30 am - 11 pm | Monday - Thursday | 8 am - 8 pm |
Friday | 7:30 am - 6 pm | Friday | 8 am - 5 pm |
Saturday | 9:30 am - 6 pm | Saturday | Closed |
Sunday | 9:30 am - 11 pm | Sunday | Closed |
Holiday Hours 2023-2024
Based off of Permanent Memoranda 5
Isché Library |
||
2023 |
||
Summer - June & July
|
Monday - Thursday | 7:30am - 10pm |
Friday | 7:30am - 6pm | |
Saturday | 9:30am - 6pm | |
Sunday | 9:30am - 10pm | |
|
||
Independence Day | Sunday, July 2nd | 11:30am - 8pm |
Monday, July 3rd | 7:30am - 6pm | |
Tuesday, July 4th | Closed | |
|
||
Labor Day | Saturday, September 2nd - Monday, September 4th | Closed |
|
||
Thanksgiving | Wednesday, November 22nd | 7:30am - 6pm |
Thursday, November 23rd - Saturday, November 25th | Closed | |
|
||
Winter Break | Sunday, December 17th | 11:30am - 8pm |
Monday, December 18th - Thursday, December 21st | 7:30am - 6pm | |
Friday, December 22nd - Monday, January 1st | Closed | |
2024 |
||
Martin Luther King, Jr. Day | Monday, January 15th | Closed |
|
||
Carnival/Mardi Gras | Friday, February 9th | 7:30am - 5pm |
Saturday, February 10th - Sunday, February 11th | Closed | |
Monday, February 12th | 7:30am - 5pm | |
Tuesday, February 13th | Closed | |
|
||
Easter | Thursday, March 28th | 7:30am - 6pm |
Friday, March 29th - Sunday, March 31st | Closed |
Dental Library |
||
2023 |
||
Independence Day | Monday, July 3rd | 8am - 5pm |
Tuesday, July 4th | Closed | |
|
||
Labor Day | Sunday, September 3rd - Monday, September 4th | Closed |
|
||
Thanksgiving | Wednesday, November 22nd | 8am - 5pm |
Thursday, November 23rd - Friday, November 24th | Closed | |
|
||
Winter Break | Monday, December 18th - Thursday, December 21st | 8am - 5pm |
Friday, December 23rd - Monday, January 1st | Closed | |
2023 |
||
Martin Luther King, Jr. Day | Monday, January 16th | Closed |
|
||
Carnival/Mardi Gras | Monday, February 20th | 8am - 5pm |
Tuesday, February 21st | Closed | |
Wednesday, February 22nd - Thursday, February 23rd | 8am - 6pm | |
|
||
Easter | Thursday, March 28th | 8am - 5pm |
Friday, March 29th - Sunday, March 31st | Closed |
Updated April 2023